WelcomeEnterpriseSmall BusinessHome & Home OfficePartnersAbout Symantec
May 17, 2006
Symantec ESM 6.5 Network Assessment Security Updates 26.03

File(s)

Download the cumulative Symantec ESM Network Assessment Release Notes (PDF)

Description

This update for Symantec ESM Network Assessment detects and reports 34 additional vulnerabilities and 4 updated vulnerabilities.

Use the LiveUpdate feature of Symantec ESM Network Assessment to download this security update.

Additional vulnerabilities

Bugtraq ID     Vulnerability name
15332	Macromedia Flash Array Index Memory Access Vulnerability
17106	Macromedia Flash Multiple Unspecified Security Vulnerabilities
12427	Microsoft Internet Explorer AddChannel Cross-Zone Scripting Vulnerability
13117	Microsoft Internet Explorer Content Advisor File Handling Buffer Overflow Vulnerability
4085	Microsoft Internet Explorer Content-Type Field Arbitrary File Execution Vulnerability
12475	Microsoft Internet Explorer DHTML Method Buffer Overflow Vulnerability
13120	Microsoft Internet Explorer DHTML Object Race Condition Memory Corruption Vulnerability
5561	Microsoft Internet Explorer Dialog Same Origin Policy Bypass Variant Vulnerability
6306	Microsoft Internet Explorer Dialog Style Same Origin Policy Bypass Vulnerability
5559	Microsoft Internet Explorer Download Dialogue File Source Obfuscation Vulnerability
6749	Microsoft Internet Explorer dragDrop Method Local File Reading Vulnerability
3767	Microsoft Internet Explorer GetObject File Disclosure Vulnerability
4080	Microsoft Internet Explorer HTML Document Directive Buffer Overflow Vulnerability
5610	Microsoft Internet Explorer HTML Same Origin Policy Violation Vulnerability
5672	Microsoft Internet Explorer IFrame/Frame Cross-Site/Zone Script Execution Vulnerability
5558	Microsoft Internet Explorer Legacy Text Formatting ActiveX Component Buffer Overflow Vulnerability
13123	Microsoft Internet Explorer Malformed URI Buffer Overflow Vulnerability
6217	Microsoft Internet Explorer Object Tag Temporary Internet File Folder Vulnerability
6216	Microsoft Internet Explorer PNG Buffer Overflow Vulnerability
6366	Microsoft Internet Explorer PNG Deflate Heap Corruption Vulnerability
6961	Microsoft Internet Explorer Self Executing HTML File Vulnerability
3597	Microsoft Internet Explorer Spoofable File Extensions Vulnerability
12477	Microsoft Internet Explorer Unspecified ActiveX Image Control Vulnerability
12473	Microsoft Internet Explorer URI Decoding Vulnerability
11466	Microsoft Internet Explorer Valid File Drag and Drop Embedded Code Vulnerability
5560	Microsoft Internet Explorer XML Redirect File Disclosure Vulnerability
8016	Microsoft Windows HTML Converter HR Align Buffer Overflow Vulnerability
8035	Microsoft Windows Media Services NSIISlog.DLL Remote Buffer Overflow Vulnerability
17905	Microsoft Windows MSDTC Heap Buffer Overflow Vulnerability
17906	Microsoft Windows MSDTC Invalid Memory Access Denial Of Service Vulnerability
7146	Microsoft Windows Script Engine JScript.DLL Heap Overflow Vulnerability
10517	Multiple Browser URI Obfuscation Weakness
5557	Multiple Microsoft Internet Explorer Vulnerabilities
4930	Multiple Microsoft Product Gopher Client Buffer Overflow Vulnerability

Initial Post on: Wednesday, 17-May-06 15:08:00
Last modified on: Wednesday, 17-May-06 23:19:20